Price List
If you require any further information, please do not hesitate to contact us.
| Product Ref | Volts ac | Watts/Metre | Heating Zone (mm) | Price/Metre (£) |
|---|---|---|---|---|
| ICEGARD | ||||
| IHP10/120 | 110/120 | 10 | 700 | 7.22 |
| IHP10/230 | 220/230 | 10 | 1100 | 6.86 |
| IHP12/230 | 220/230 | 12 | 1000 | 6.86 |
| IHP15/230 | 220/230 | 15 | 900 | 7.22 |
| THERMGARD | ||||
| IHP20/120 | 110/120 | 20 | 1000 | 7.88 |
| IHP25/120 | 110/120 | 25 | 1000 | 7.88 |
| IHP20/230 | 220/230 | 20 | 800 | 7.88 |
| IHP25/230 | 220/230 | 25 | 1000 | 7.88 |
| IHP35/230 | 220/230 | 35 | 850 | 8.74 |
| IHP40/230 | 220/230 | 40 | 790 | 8.74 |
| FREEZGARD self limiting tape | ||||
| SL10/240 | 220/230 | 10 | - | 7.77 |
| Copper braiding for heating tapes | £1.62/metre |
| TERMINATED LENGTHS | Price Each |
| 3 metres ICEGARD IHP12/230 | £22.62 |
| 5 metres ICEGARD IHP12/230 | £35.32 |
| 10 metres ICEGARD IHP12/230 | £68.84 |
REFRIGERATION HEATER TAPES 20W/M or 40W/M FULLY TERMINATED
(external heater tapes 20W/M, internal heater tapes 40W/M)
| Product Ref | Length (mtrs) | Volts ac | Total Watts | Price Each (£) |
|---|---|---|---|---|
| STL1 | 1 | 240 | 20/40 | 12.82 |
| STL2 | 2 | 240 | 40/80 | 17.95 |
| STL3 | 3 | 240 | 60/120 | 20.72 |
| STL4 | 4 | 240 | 80/160 | 23.63 |
| STL5 | 5 | 240 | 100/200 | 26.47 |
| STL6 | 6 | 240 | 120/240 | 29.72 |
ACCESSORIES
| Part Number | Product | Price Each (£) |
|---|---|---|
| SL1 | Shrink on sleeve (50mm) | 0.99 |
| SL2 | Back end boot | 1.41 |
| SL3 | Shrink on sleeve (1.2mtr) | 18.88 |
| SPL | Silicone splicer | 5.12 |
| STJ | T-Junction | 15.40 |
| XJH | 4-Way Junction | 19.40 |
| AP9 | Silicone adhesive (90ml) | 6.78 |
| FT5 | Woven glass fibre fixing tape (50mtrs) | 10.88 |
| PV3 | Self adhesive fixing tape | 2.88 |
| AT5 | Aluminium foil tape (45mtrs) | 18.55 |
| KT1 | Termination kit (1 circuit) | 17.70 |
| KT2 | Termination kit (frost protection) | 6.65 |
| TC1 | Air stat in IP65 enclosure | 56.29 |
| TC3 | Capillary thermostat with indicators | 82.99 |
| TC3D | Digital Thermostat | 105.19 |
| TR2 | IP65 Junction box | 19.47 |
| ST1 | Pipe mounting stat bracket | 11.57 |
| L10 | Warning label | 0.48 |
All of the above prices are ex-works and exclude VAT
